
There are various ways to search for a topic or an event at NewsData.io. These filters enable the users to narrow down the search and get accurate results. Please refer the table below to understand all the filters you can use with "q", "qInTitle" or "qInMeta" parameters:
| Description | Example |
|---|---|
| While searching for a single keyword | q=social |
| While searching for an exact phrase | q=”social pizza” |
| While searching for two keywords or more in the same news article | q=social AND pizza AND pasta |
| When searching for a keyword but excluding another keyword | q=social NOT pizza |
| When searching for a keyword but excluding multiple keywords | q=social NOT (pizza AND wildfire) |
| While searching for articles containing any one of the keywords. | q=social OR pizza OR pasta |
| Using NOT with OR to exclude a keyword | q=(pizza OR social) NOT pasta |
| Search for keywords only in the article title | qintitle=social |
| Search for an exact phrase in the article title | qintitle="social pizza" |
| Search for keywords in meta fields (title, URL, meta keywords and meta description) | qinmeta=social |
| Search for an exact phrase in meta fields | qinmeta="social pizza" |
| Use boolean logic with title-specific search | qintitle=(ai OR ml) NOT chatbot |
Query Character Limit
Please note that the maximum character limit for a single query ("q", "qInTitle" and "qInMeta") is 512 (For Corporate users). If the number of characters exceeds this limit, the API will show error. Additionally, please note that the operators AND, OR, NOT, as well as brackets and spaces, are included in the character count.
| Plan Type | Character Limit |
|---|---|
| Free | 100 |
| BASIC | 100 |
| PROFESSIONAL | 256 |
| CORPORATE | 512 |
Was this page helpful?