Get live breaking news and historical news
from the Brazil with our News API.
The country paramter for the Brazil is .
Below is the search query to fetch random 100 news-sources of Brazil.
Priority | Source | Article Fetched | Tracking Since | Last tracked on | Domain URL | Link |
---|---|---|---|---|---|---|
121 | ![]() ign_br br.ign.com | 20084 | January, 2024 | 17 Jul , 2025 | br.ign.com | |
309 | ![]() dailymailuk dailymail.co.uk/home/index.html | 530591 | March, 2022 | 17 Jul , 2025 | dailymail.co.uk/home/index.html | |
910 | ![]() mirroruk mirror.co.uk | 316163 | March, 2022 | 17 Jul , 2025 | mirror.co.uk | |
1139 | ![]() express the-express.com | 106680 | March, 2021 | 17 Jul , 2025 | the-express.com | |
1205 | ![]() investing_br br.investing.com | 116972 | January, 2024 | 17 Jul , 2025 | br.investing.com | |
1694 | ![]() theconversation theconversation.com | 70368 | March, 2021 | 17 Jul , 2025 | theconversation.com | |
2026 | ![]() financialtimes ft.com | 45170 | March, 2021 | 17 Jul , 2025 | ft.com | |
2452 | ![]() motor1 motor1.com | 46991 | March, 2021 | 17 Jul , 2025 | motor1.com | |
2581 | ![]() vogue vogue.com | 98358 | June, 2023 | 17 Jul , 2025 | vogue.com | |
2677 | ![]() extra_globo extra.globo.com | 36523 | April, 2024 | 17 Jul , 2025 | extra.globo.com |
This example demonstrates the HTTP request you make, and the json response you will receive when you use the News API to get headlines from Brazil.